Price list of accommodation and services “Sportovního střediska YC Dyje Pavlov” valid from 01.01.2023
|
side season | main season |
Approved by committee YC Dyje 31.12.2022 | 2023 | |
01.10. – 31.5. | 1.6. – 30.9. | |
Daytime stay fee (from 7 am till 7 pm): | ||
1 person (from 7 years) | 25 Kč | 25 Kč |
1 person (from 15 years) | 60 Kč | 65 Kč |
1 person (from 7 years) from 1 PM | 10 Kč | 15 Kč |
1 person (from 15 years) from 1 PM | 30 Kč | 35 Kč |
car | 60 Kč | 90 Kč |
road trailer | 60 Kč | 90 Kč |
Mobilhome, van category N1, caravan, minibus to 9 persons | 70 Kč | 125 Kč |
motorbike | 50 Kč | 75 Kč |
dog (only leashed) | 45 Kč | 80 Kč |
Accommodation (7:00 – 7:00) in the resort overnight 1 night (departure on the day of the end of stay until 12 hours): | ||
1 person (from 7 years) | 70 Kč | 85 Kč |
1 person (from 15 years) | 115 Kč | 130 Kč |
car | 90 Kč | 105 Kč |
road trailer | 55 Kč | 100 Kč |
Mobilhome, van category N1, caravan, minibus to 9 persons | 180 Kč | 260 Kč |
motorbike | 60 Kč | 75 Kč |
tent for 2 | 75 Kč | 170 Kč |
tent for 3 or more | 105 Kč | 190 Kč |
dog (only leashed) | 50 Kč | 95 Kč |
Accommodation in a caravan with a capacity of 2+2 beds* | 370 Kč | 420 Kč |
Accommodation in a caravan with a capacity of 2+2 beds* | 550 Kč | 630 Kč |
Accommodation in a residential container with a capacity of 4 beds* | 580 Kč | 680 Kč |
Accommodation in a residential container with a capacity of 4 beds* – fee for AC/Day | 250 Kč | |
Stay in a self-contained accommodation facility in a resort with an overnight stay | ||
Own accommodation facility (caravan, mobile home, motor home,) in the resort area for 1.1. to 31.12. with accommodation for 2 persons younger and 2 persons over 15 years | 25 920 Kč | |
Vessel placement in the docking pier for 1.5. to 15.10. and on the premises of the Center outside that period | 24 200 Kč | |
Tourist tax: | ||
1 person (18 to 70 years old) | 20 Kč | 20 Kč |
Recreational vessel rental: | ||
Pedal boat – 1 hour (deposit 500 CZK per boat) | 250 Kč | |
pedal boat – 1 hour (deposit 500 CZK per boat) | 200 Kč | |
Ferry – 1 hour (deposit 500 CZK per boat) | 200 Kč | |
Unmonitored access to electricity for 24 hours: | ||
1.9. to 30.6. | 250 Kč | 250 Kč |
1.7. to 31.8. | 200 Kč | 200 Kč |
Rate of electricity consumption measured by secondary electricity meter for 1kWh | 15 Kč | |
deposit for a plug adapter | 500 Kč | |
adapter rental fee (per 1 day) | 20 Kč | |
Docking of vessels at the pier: | ||
up to 3 days | 750 Kč | |
4-7 days | 1 600 Kč | |
8 – 14 days | 3 200 Kč | |
15 – 30 days | 4 800 Kč | |
after 30 days for each following day | 190 Kč | |
Launching / hoisting a vessel: | ||
use of electric high pressure washer | 15 Kč | |
the trail elevator platform | 550 Kč | |
concrete panel road | 170 Kč | |
Storage of vessels and equipment in the area of the yacht club in Summer (per 1 day): | ||
small sailboat – up to 3m length | 30 Kč | |
yacht, big catamaran – up to 6m length | 100 Kč | |
yacht, big catamaran – over 6m length | 160 Kč | |
small catamaran up to 3m length | 100 Kč | |
road trailer (empty) | 100 Kč | |
Storage of vessels and equipment in the area of the yacht club in Winter (1.11. to 30.4.): | ||
a vessel on a trailer of 6m length or more, caravan | 3 200 Kč | |
rowboat, small vessel up to 6m length | 2 100 Kč | |
Storage of surfs or other material in a locked container (per 1 day): | ||
1 surf up to 2m length, bike, etc. | 60 Kč | |
additional fee for big items (per every meter of length) – depends on free capacity | 25 Kč | |
Shower fee 2 minutes | 15 Kč | |
RFID Chip for shower | 20 Kč | |
* In high season we charge an extra 20% for stays shorter than 3 nights. |